Skip to content
Wins
| WINS | YEAR |
| 44 | 2014 |
| 40 | 2023 |
| 38 | 2013 |
| 37 | 2011 |
| 34 | 2015 |
| 33 | 2017 |
| 32 | 2019 |
| 32 | 2021 |
| 32 | 2022 |
| 29 | 2018 |
| 22 | 2010 |
| 20 | 2012 |
| 19 | 2016 |
Strikeouts
| K’s | YEAR |
| 399 | 2014 |
| 369 | 2022 |
| 354 | 2023 |
| 313 | 2013 |
| 298 | 2011 |
| 294 | 2012 |
| 289 | 2018 |
| 283 | 2017 |
| 280 | 2021 |
| 257 | 2015 |
| 230 | 2019 |
| 206 | 2010 |
| 183 | 2016 |
Earned Run Average
| ERA | YEAR |
| 2.33 | 2022 |
| 2.35 | 2014 |
| 2.54 | 2023 |
| 2.68 | 2013 |
| 3.28 | 2015 |
| 4.11 | 2017 |
| 4.35 | 2011 |
| 4.58 | 2018 |
| 4.59 | 2026 |
| 4.64 | 2021 |
| 4.76 | 2019 |
| 4.81 | 2010 |
| 5.70 | 2012 |
Walks Hits Per Innings Pitched
| WHIP | YEAR |
| 1.113 | 2014 |
| 1.262 | 2013 |
| 1.306 | 2022 |
| 1.346 | 2018 |
| 1.352 | 2015 |
| 1.354 | 2023 |
| 1.425 | 2017 |
| 1.500 | 2011 |
| 1.570 | 2016 |
| 1.622 | 2021 |
| 1.650 | 2019 |
| 1.668 | 2012 |
| 1.761 | 2010 |
Walked Batters
| BB | YEAR |
| 194 | 2019 |
| 192 | 2021 |
| 183 | 2012 |
| 180 | 2013 |
| 164 | 2023 |
| 161 | 2022 |
| 155 | 2011 |
| 147 | 2014 |
| 141 | 2015 |
| 138 | 2018 |
| 132 | 2016 |
| 122 | 2017 |
| 115 | 2010 |
Hit Batters
| HBP | YEAR |
| 44 | 2021 |
| 44 | 2011 |
| 43 | 2012 |
| 42 | 2023 |
| 40 | 2013 |
| 40 | 2019 |
| 34 | 2014 |
| 26 | 2010 |
| 20 | 2017 |
| 16 | 2015 |
| 15 | 2016 |
| 13 | 2018 |
| 9 | 2022 |