Statistics 2015

Barbers Offense 2015
Player AB R H RBI 2 3 HR BB HP SB AVG
Jay Rogers 79 28 40 21 12 3 0 7 4 1 .506
Renner Stecki 133 46 59 28 16 0 1 6 0 2 .444
Mitch Morrison 59 22 25 18 7 0 1 9 2 2 .424
Cameron Sheets 129 41 53 30 12 1 1 14 4 4 .411
Ryan Kaser 106 29 41 30 6 0 4 8 0 7 .387
Brady Ching 112 34 43 21 8 2 0 11 4 4 .384
Jared Akin 99 18 37 23 6 1 1 11 1 0 .374
Alex Batke 25 4 9 5 4 0 0 2 1 0 .360
Eamon McNeil 87 28 31 28 6 2 3 11 6 8 .356
Tyler Parker 144 42 51 57 14 2 7 10 7 6 .354
Cody Gleason 136 35 41 28 8 0 5 11 0 6 .301
Skylar Johnson 64 10 18 21 2 0 4 7 2 0 .281
Andrew White 22 8 6 3 0 0 0 2 2 2 .273
Burton Stowell 87 18 23 10 6 0 0 12 2 3 .264
Brayden Bafaro 39 8 10 11 4 0 1 6 0 1 .256
Drew Martin-Cohn 35 12 7 3 0 0 0 4 1 3 .200
Matt Bennett 1 0 0 0 0 0 0 0 0 0 .000
Sam Muskat 0 0 0 0 0 0 0 1 0 0 .000
Brandon Wise 1 0 0 0 0 0 0 0 0 0 .000
Team Total 1358 385 494 337 111 11 27 132 36 49 .364
Barbers Pitching 2015
Player W L S IP R H K BB ER HB WHIP ERA
Tyler Parker 0 0 0 1.0 2 1 0 0 0 0 1.00 0.00
Cameron Sheets 0 0 0 1.0 1 2 0 0 0 0 2.00 0.00
Jared Akin 3 0 1 17.1 2 7 17 7 1 1 0.81 0.52
Cody Gleason 1 0 0 15.0 2 7 9 12 2 0 1.27 1.20
Ryan Kaser 8 2 1 68.0 32 52 68 26 17 2 1.15 2.25
Drew Martin-Cohn 10 1 0 79.1 35 66 73 27 23 3 1.17 2.61
Burton Stowell 2 0 0 10.0 4 9 5 6 3 1 1.50 2.70
Brandon Wise 1 0 0 5.0 2 1 4 5 2 2 1.20 3.60
Brady Ching 2 0 0 24.2 13 18 22 15 10 0 1.34 3.65
Alex Batke 5 2 0 44.1 42 50 32 29 23 5 1.78 4.67
Renner Stecki 1 1 0 26.1 16 31 19 9 15 1 1.52 5.13
Sam Muskat 1 0 0 7.0 5 12 6 3 6 1 2.14 7.71
Andrew White 0 1 0 3.0 4 8 0 0 4 0 2.67 12.00
Jay Rogers 0 0 0 2.0 7 6 2 2 5 0 4.00 22.50
Team Total 34 7 2 304 167 270 257 141 111 16 1.352 3.28
Barbers Defense 2015
Player PO A E PCT
Brady Ching 74 4 0 1.000
Andrew White 6 8 0 1.000
Matt Bennett 1 0 0 1.000
Brandon Wise 1 0 0 1.000
Sam Muskat 0 3 0 1.000
Burton Stowell 129 14 1 .993
Cody Gleason 195 34 2 .991
Brayden Bafaro 61 11 1 .986
Jared Akin 55 2 1 .983
Skylar Johnson 78 5 3 .965
Ryan Kaser 45 10 2 .965
Cameron Sheets 72 52 7 .947
Jay Rogers 41 45 8 .915
Tyler Parker 37 25 8 .886
Mitch Morrison 17 36 7 .883
Renner Stecki 29 65 15 .862
Eamon McNeil 28 2 5 .857
Drew Martin-Cohn 9 21 5 .857
Alex Batke 12 9 4 .840
Team Total 409 113 16 .970