Statistics 2012

Barbers Offense 2012
Player AB R H RBI 2 3 HR BB HP SB AVG
Sam Davis 1 0 1 0 0 0 0 1 1 0 1.000
Robby Heiberg 44 12 16 13 3 0 1 6 1 2 .364
Taylor Flores 131 25 46 28 10 1 1 16 4 2 .351
Jimmy Brakebush 108 33 36 17 9 0 0 25 5 20 .333
Parker Portash 33 6 11 3 3 0 0 10 3 8 .333
Alex Chaparro 3 0 1 0 0 0 0 1 0 0 .333
Codi Scanlon 98 16 32 31 9 0 4 10 1 2 .327
Erich Regan 66 22 21 23 8 3 2 14 2 3 .318
Dakota Farmer 92 20 29 17 10 1 1 15 4 2 .315
Connor Oien 52 12 16 10 2 0 0 9 1 2 .308
Jordan Porter 88 17 27 23 9 0 1 13 3 0 .307
Easton Bennett 134 32 41 17 3 2 0 18 4 11 .306
Scott Weidlich 139 29 42 17 5 0 1 19 3 4 .302
Cameron Young 36 12 10 6 0 1 0 7 0 5 .278
Jake Peterson 64 16 17 11 3 0 0 8 2 4 .266
Grant Studdard 75 10 19 10 2 1 0 4 6 3 .253
R.J. Prifach 86 12 18 12 5 0 0 11 2 4 .209
Danny Brakebush 5 0 1 0 0 0 0 0 0 0 .200
James Coghill 16 2 3 0 0 0 0 3 3 1 .188
Jon Doyle 44 6 7 6 0 0 0 9 0 2 .159
Ben Parker 52 9 8 11 0 0 3 12 0 2 .154
John Church 2 0 0 0 0 0 0 1 1 0 .000
Trey Norton 2 0 0 0 0 0 0 2 0 0 .000
Michael Young 3 0 0 0 0 0 0 0 0 0 .000
Team Total 1374 291 402 255 81 9 14 212 46 77 .293
Barbers Pitching 2012
PLAYER W L IP R H K BB ER HB WHIP ERA
Sean Hays 0 1 0 13 10 1 3 11 2 0.00 0.00
Dakota Farmer 0 0 1 0 1 1 1 0 0 2.00 0.00
Codi Scanlon 4 3 65 22 54 68 18 17 9 2.35 1.11
Parker Portash 2 1 32 18 29 17 9 12 0 3.38 1.19
R.J. Prifach 1 0 9.2 5 9 8 3 4 1 3.72 1.24
Danny Brakebush 0 0 6 3 5 4 3 1 0 1.50 1.33
Trey Norton 0 2 10 6 11 0 4 5 0 4.50 1.50
Scott Weidlich 0 1 10 6 10 6 6 3 1 2.70 1.60
Michael Young 0 1 10.2 11 14 3 5 7 1 5.91 1.78
James Coghill 0 0 5.2 7 7 0 4 5 0 7.94 1.94
Ben Parker 2 5 33 46 48 38 22 31 6 8.45 2.12
Jon Doyle 5 6 59.1 75 78 61 59 66 7 10.01 2.31
Connor Oien 1 0 7.2 7 16 8 4 6 2 7.04 2.61
Taylor Flores 1 2 13.1 22 24 5 13 18 1 12.15 2.78
Sam Davis 0 1 .2 2 0 1 2 2 1 27.00 3.00
Jimmy Brakebush 4 5 72.1 45 62 73 27 25 12 1.23 3.11
Team Totals 20 28 336 288 378 294 183 213 43 1.67 5.70
Barbers Defense 2012
Player PO A E PCT
Parker Portash 25 10 0 1.000
John Church 2 0 0 1.000
Trey Norton 1 1 0 1.000
Michael Young 0 1 0 1.000
Easton Bennett 93 7 2 .980
Dakota Farmer 173 14 5 .974
Cameron Young 17 14 1 .969
Grant Studdard 139 6 5 .967
Codi Scanlon 131 16 5 .967
Robby Heiberg 20 7 1 .964
R.J. Prifach 94 8 4 .962
Jordan Porter 73 31 7 .937
Scott Weidlich 76 57 12 .917
James Coghill 24 3 3 .900
Jimmy Brakebush 28 60 10 .898
Jon Doyle 10 22 4 .889
Taylor Flores 39 86 16 .887
Ben Parker 16 6 3 .880
Jake Peterson 34 2 5 .878
Danny Brakebush 0 6 1 .857
Connor Oien 13 10 4 .852
Erich Regan 9 1 5 .667
Sam Davis 1 1 2 .500
Team Total 1,018 369 95 .936