Statistics 2014

Barbers Offense 2014
Player AB R H RBI 2 3 HR BB HP SB AVG
Aiden Fetters 6 2 3 0 1 0 0 1 0 0 .500
Jonah Lutton 2 1 1 0 0 0 0 0 0 0 .500
Jay Rogers 174 43 77 68 18 3 11 5 3 6 .443
Robby Heiberg 142 58 60 33 17 4 3 12 9 16 .423
Kevin Lave 111 41 46 27 8 3 2 24 2 8 .414
Adam Wright 59 17 24 15 2 0 0 12 0 4 .407
Tyler Parker 124 27 48 41 13 0 8 11 5 2 .387
Cameron Sheets 74 19 27 15 9 0 0 13 1 1 .365
Ryan Kaser 36 11 13 9 3 0 0 4 0 4 .361
Alec Dehnert 129 25 45 16 11 0 1 16 3 2 .349
Brady Ching 72 15 25 17 1 6 0 9 0 1 .347
Mak Hutson 128 30 44 21 9 0 0 15 4 4 .344
Cole Stringer 74 26 25 19 7 1 0 22 3 0 .338
Anthony Brink 3 2 1 1 0 0 0 2 0 0 .333
Skylar Johnson 70 23 23 21 5 0 5 14 1 0 .329
C. Farrenkopf 125 25 37 28 8 2 1 8 4 0 .296
Gabe Scanlon 87 18 24 15 7 1 1 12 1 5 .276
Zach Chitwood 52 14 14 13 6 0 0 11 1 1 .269
Joel Enterline 64 19 16 15 2 0 0 20 2 2 .250
Lane Evans 1 1 0 0 0 0 0 2 0 0 .000
Mike McBride 1 0 0 0 0 0 0 0 0 0 .000
TEAM TOTAL 1534 417 553 374 127 20 32 213 39 56 .360
Barbers Pitching 2014
PLAYER W L S IP R H K BB ER HB WHIP ERA
Jay Rogers 0 0 0 2.0 0 0 2 1 0 0 0.50 0.00
Zach Chitwood 1 0 0 2.0 0 1 0 1 0 0 1.00 0.00
Cole Stringer 10 1 2 72.2 14 44 102 27 13 7 0.98 1.25
Robby Heiberg 4 0 2 44.1 15 25 42 15 10 2 0.90 1.57
Ryan Kaser 8 1 1 64.2 22 38 89 25 15 1 0.97 1.62
Charlie Farrenkopf 1 0 0 3.1 2 6 1 2 1 0 2.40 2.10
Kevin Lave 6 1 1 42.1 18 25 50 16 13 5 0.97 2.15
Lane Evans 7 3 0 65.1 29 41 62 30 24 7 1.09 2.57
Gabe Scanlon 4 1 0 28.0 14 23 22 10 13 7 1.18 3.25
Anthony Brink 1 0 0 5.0 4 7 3 4 3 0 2.20 4.20
Kelly Schwyhart 1 1 0 19.1 18 22 15 9 13 5 1.60 4.70
Jared Akin 0 0 0 4.0 3 3 6 3 3 0 1.50 5.25
Cameron Sheets 0 0 0 1.0 1 0 0 1 1 0 1.00 7.00
Drew Martin-Cohn 0 0 0 2.0 4 4 0 2 2 0 3.00 7.00
Brady Ching 0 0 0 3.2 9 12 2 0 5 0 3.27 9.54
Tyler Parker 1 0 0 3.1 6 6 3 1 6 0 2.10 12.60
Team Total 44 8 6 363 159 257 399 147 122 34 1.11 2.35
Barbers Defense 2014
Player PO A E PCT
Robby Heiberg 46 12 0 1.000
Mike McBride 7 0 0 1.000
Anthony Brink 1 0 0 1.000
Kevin Lave 125 15 1 .993
Adam Wright 116 6 1 .992
Mak Hutson 361 22 4 .990
Cole Stringer 58 22 1 .988
Skylar Johnson 76 6 2 .976
Aiden Fetters 26 0 1 .963
Tyler Parker 23 3 1 .963
Brady Ching 15 1 1 .941
Ryan Kaser 9 7 1 .941
Charlie Farrenkopf 46 51 7 .933
Gabe Scanlon 13 22 3 .921
Jay Rogers 48 114 15 .915
Joel Enterline 16 3 2 .905
Alec Dehnert 24 63 11 .888
Cameron Sheets 23 32 7 .887
Lane Evans 2 15 3 .850
Zach Chitwood 10 0 2 .833
Kelly Schwyhart 0 4 1 .800
Drew Martin-Cohn 0 1 1 .500
Team Total 1045 399 65 .957