Statistics 2013

Barbers Offense 2013
Player AB R H RBI 2 3 HR BB HP SB AVG
Kevin Lave 114 37 52 33 17 0 2 24 0 4 .456
Joel Enterline 85 28 35 28 3 0 1 30 0 4 .412
Jon Doyle 48 12 19 13 3 0 0 8 0 0 .396
Dakota Drake 147 36 57 54 10 1 8 22 7 1 .388
Mitchell Rose 151 33 58 27 8 0 0 9 2 2 .384
Robby Heiberg 80 25 30 10 5 0 1 15 2 15 .375
C. Farrenkoph 20 5 7 6 1 0 0 5 2 0 .350
Gabe Scanlon 108 37 37 29 9 0 5 22 5 7 .343
Alec Dehnert 163 41 52 31 17 1 1 17 3 0 .319
Ryan Kaser 19 4 6 6 2 2 0 2 0 0 .316
Zach Goode 100 17 31 13 4 0 0 5 0 4 .310
Tyler Parker 66 15 20 14 4 0 1 14 0 0 .303
Cole Stringer 61 20 18 20 1 0 0 21 2 2 .295
Lane Evans 59 12 16 14 2 1 0 7 1 0 .271
Zach Chitwood 130 28 34 23 15 0 1 18 2 4 .262
Micah Huff 13 3 3 3 2 0 1 1 2 0 .231
Aiden Fetters 14 2 2 2 1 0 0 5 2 0 .143
Alex Chaparro 16 4 1 2 0 0 0 4 0 1 .063
Kelly Schwyhart 8 1 0 1 0 0 0 2 0 0 .000
Ben Parker 0 0 0 0 0 0 0 1 0 0 .000
TEAM TOTAL 1402 360 478 329 104 5 21 232 30 44 .341
Barbers Pitching 2013
PLAYER W L S IP R H K BB ER HB WHIP ERA
Zach Chitwood 2 0 0 14 0 2 10 6 0 0 0.57 0.00
Gabe Scanlon 0 0 0 2 0 1 4 1 0 0 1.00 0.00
Mitchell Rose 1 0 0 1 0 0 0 1 0 0 1.00 0.00
Dakota Drake 2 1 0 16.2 5 12 13 6 1 0 1.08 0.54
Cole Stringer 7 3 0 54.2 17 37 44 24 11 10 1.12 1.81
Lane Evans 7 0 0 64.1 28 37 73 35 14 12 1.12 1.96
Jon Doyle 6 1 1 54.2 20 34 44 42 15 6 1.39 2.47
Kevin Lave 6 2 1 50.2 26 51 52 20 19 3 1.40 3.38
Kelly Schwyhart 4 1 1 29 21 25 26 11 11 3 1.24 3.41
Robby Heiberg 1 1 0 26.2 16 20 32 9 12 3 1.09 4.05
Ben Parker 2 1 0 15.1 14 14 13 19 8 1 2.15 4.70
Alec Dehnert 0 0 0 2 3 5 0 1 3 1 3.00 13.50
Zach Goode 0 0 0 1 2 1 2 3 2 1 4.00 18.00
Ryan Kaser 0 0 0 1 3 0 0 2 3 0 2.00 27.00
Team Totals 38 10 3 332 155 239 313 180 99 40 1.26 2.68
Barbers Defense 2013
Player PO A E PCT
Cole Stringer 101 17 0 1.000
Alex Chaparro 33 7 0 1.000
Micah Huff 8 0 0 1.000
Ryan Kaser 8 0 0 1.000
Kelly Schwyhart 7 8 0 1.000
Mitchell Rose 269 25 1 .997
Kevin Lave 126 7 2 .985
C. Farrenkoph 8 19 1 .964
Lane Evans 76 17 4 .959
Jon Doyle 24 13 2 .949
Zach Chitwood 43 8 3 .944
Aiden Fetters 29 4 2 .943
Ben Parker 11 3 1 .933
Zach Goode 47 2 4 .925
Gabe Scanlon 59 59 13 .901
Alec Dehnert 51 96 18 .891
Dakota Drake 30 61 16 .850
Robby Heiberg 26 3 6 .829
Joel Enterline 27 13 12 .769
Tyler Parker 12 0 5 .706
Team Total 995 362 90 .938