Statistics 2011

Barbers Offense 2011
Player AB R H RBI 2 3 HR BB HP SB AVG
Guy Randall 4 2 3 3 1 0 0 0 0 1 .750
Kersey Boughton 61 17 26 12 9 0 1 9 5 0 .426
Nick Paxton 70 23 28 25 1 1 2 7 9 11 .400
Dillon Abate 153 44 60 44 15 2 1 24 10 10 .392
Vance Downey 140 30 49 46 14 1 7 23 6 3 .350
Cody Childs 134 38 46 26 7 0 1 15 1 7 .343
Jake Peterson 50 17 17 9 2 1 0 10 3 1 .340
Cody Williams 135 48 45 15 5 1 0 47 4 11 .333
David Weaver 79 16 26 26 6 0 0 14 1 1 .329
Dakota Farmer 114 27 35 33 7 1 4 16 2 7 .307
Cody Pollack 141 35 41 31 14 1 2 25 3 0 .291
Easton Bennett 90 17 26 19 4 0 0 6 3 1 .289
R.J. Prifach 95 16 27 11 4 0 1 9 1 2 .284
Michael Young 11 5 3 2 1 0 0 3 0 0 .273
John Church 67 11 18 24 7 1 2 9 2 0 .269
Cole Hamilton 138 36 35 17 9 2 2 27 6 21 .254
Eric Lemieux 115 21 29 19 2 0 1 13 3 10 .252
Rudy Corbett 5 2 1 0 0 0 0 0 0 0 .200
Connor Oien 21 4 3 0 0 0 0 4 0 0 .143
TEAM TOTAL 1623 409 518 362 108 11 24 261 59 86 .319
Barbers Pitching 2011
PLAYER W L S IP R H K BB ER HB WHIP ERA
Dakota Farmer 0 0 0 4 0 1 6 1 0 1 0.50 0.00
R.J. Prifach 1 0 0 15.6 6 12 11 7 3 1 1.21 1.34
John Church 2 1 0 17.1 7 13 8 12 7 0 1.44 2.83
Cole Hamilton 1 4 2 59.1 37 48 49 29 27 14 1.30 3.19
Nick Paxton 2 1 0 9.2 8 8 25 6 5 1 1.45 3.62
Vance Downey 9 3 1 69.1 41 70 49 20 36 6 1.30 3.63
Cody Pollack 9 3 4 68.1 44 67 61 23 40 9 1.32 4.10
Easton Bennett 1 0 0 14.1 11 11 7 13 9 2 1.67 4.40
Rudy Corbett 6 1 0 47 36 66 25 16 30 2 1.74 4.47
Cody Childs 2 2 0 42.1 47 66 36 11 38 2 1.82 6.28
Michael Young 2 1 0 32.1 33 46 18 14 31 5 1.86 6.71
David Weaver 1 0 0 4 9 7 2 1 6 1 2.00 10.50
Team Totals 36 16 7 383.2 279 415 297 153 232 44 1.48 4.23
Barbers 2011 Stats-Defense
Player PO A E PCT
Michael Young 3 5 0 1.000
R.J. Prifach 116 2 1 0.992
David Weaver 109 11 1 0.992
Dakota Farmer 173 19 4 0.980
Eric Lemieux 125 20 3 0.980
Cody Williams 85 1 2 0.977
Vance Downey 236 26 9 0.967
Kersey Boughton 25 29 2 0.964
Easton Bennett 33 11 2 0.957
Jake Peterson 17 2 1 0.950
John Church 15 3 1 0.947
Dillon Abate 63 86 9 0.943
Cody Pollack 34 57 6 0.938
Nick Paxton 25 10 3 0.921
Cole Hamilton 54 90 15 0.906
Cody Childs 45 83 16 0.889
Rudy Corbett 4 8 2 0.857
Team Total 1162 463 77 .955