Statistics 2017

Barbers Offense 2017
Player AB R H RBI 2 3 HR BB HP SB AVG
Brayden Bafaro 15 4 8 6 3 0 0 3 0 1 .533
Micky Thompson 48 15 23 17 6 0 0 10 2 6 .479
Blake Crippin 105 49 48 28 4 7 2 19 2 26 .457
Patrick Muskat 78 26 34 20 14 1 0 5 3 1 .436
Cameron Osborne 76 30 33 22 13 1 1 15 1 7 .434
Caleb Nutting 127 26 52 28 5 0 0 12 2 5 .409
Garrett Fernandes 113 37 46 44 9 1 5 19 7 3 .407
Bryan Bafaro 107 42 43 32 14 0 2 23 10 5 .402
Daniel Stauffer 153 57 58 35 15 3 1 11 8 21 .379
Dillon McNeil 47 13 17 10 2 2 0 3 1 3 .362
Michael Bennett 61 15 21 10 2 1 0 5 0 6 .344
Cody Stallsworth 56 13 19 14 6 1 1 4 4 1 .339
Greg Norman 3 1 1 0 0 0 0 1 0 0 .333
Renner Stecki 3 1 0 0 0 0 0 0 0 0 .333
Jonas Ford 40 10 12 9 3 2 0 5 1 3 .300
Riley Powers 53 20 15 12 2 2 0 14 5 7 .283
Lucas Dehnert 93 22 26 18 7 0 0 6 2 3 .280
Abel Osoria 65 16 18 25 4 0 2 15 10 4 .277
Christian Mead 32 7 6 3 1 0 0 4 2 0 .188
Cameron Gleason 18 4 2 1 0 0 0 1 0 0 .111
Bailey Patterson 6 1 0 0 0 0 0 2 2 1 .000
Mason Schimmell 4 2 0 0 0 0 0 3 0 0 .000
TEAM TOTAL 1320 418 490 342 112 22 14 184 62 103 .371
Barbers Pitching 2017
Player W L S IP R H K BB ER HB WHIP ERA
Micky Thompson 1 0 0 8.0 5 7 7 6 0 1 1.63 0.00
Lucas Dehnert 6 0 0 44.0 6 27 47 9 4 3 0.82 0.81
Michael Bennett 6 1 0 44.1 17 12 62 14 12 1 1.15 2.43
Blake Crippen 3 0 0 36.1 18 38 37 14 12 1 1.43 2.97
Mason Schimmell 4 2 0 38.0 22 43 36 12 16 2 1.45 3.78
Caleb Nutting 1 1 0 11.1 6 10 10 6 5 1 1.41 3.97
Patrick Muskat 0 0 0 9.0 11 12 9 3 4 0 1.67 4.00
Daniel Stauffer 0 0 0 2.0 2 4 3 0 1 0 2.00 4.00
Cameron Gleason 5 1 0 48.2 30 51 25 20 23 4 1.46 4.25
Garrett Fernandes 1 1 0 9.2 13 11 14 6 7 1 1.76 6.51
Riley Powers 2 0 1 12.1 16 13 9 7 10 0 1.62 7.29
Bailey Patterson 1 1 0 7.0 7 6 4 4 6 1 1.43 7.71
Christian Mead 3 1 0 26.0 31 42 12 11 26 1 2.04 9.00
Cameron Osborne 0 0 0 3.0 5 4 1 1 4 1 1.67 12.00
Greg Norman 0 0 0 4.1 9 6 5 8 9 3 3.23 18.69
TEAM TOTAL 33 8 1 306.0 199 314 283 122 140 20 1.43 4.11
Barbers Defense 2017
Player PO A E PCT
Brayden Bafaro 19 1 0 1.000
Cody Stallsworth 13 0 0 1.000
Jonas Ford 11 0 0 1.000
Cameron Gleason 6 8 0 1.000
Mason Schimmell 4 0 0 1.000
Bailey Patterson 3 1 0 1.000
Greg Norman 1 0 0 1.000
Garrett Fernandes 163 3 3 .982
Patrick Muskat 98 9 2 .982
Abel Osoria 149 9 3 .981
Blake Crippin 42 11 1 .981
Dillon McNeil 41 4 1 .978
Christian Mead 32 5 1 .974
Riley Powers 30 4 1 .971
Micky Thompson 29 1 1 .968
Michael Bennett 19 27 2 .958
Bryan Bafaro 99 14 6 .950
Daniel Stauffer 59 78 8 .945
Cameron Osborne 30 34 4 .941
Lucas Dehnert 23 41 9 .877
Caleb Nutting 44 84 19 .871
TEAM TOTAL 597 177 30 .963