Statistics 2016

Barbers Offense 2016
Player AB R H RBI 2B 3B HR BB HP SB AVG
Garrett Fernandes 13 3 9 5 1 0 0 17 0 0 .692
Cody Rice 98 34 40 27 14 3 1 7 5 1 .408
Daniel Stauffer 64 19 25 13 5 0 1 5 2 7 .391
Eamon McNeil 34 14 13 14 3 1 4 5 0 1 .382
Jared Akin 79 20 29 27 7 0 1 15 1 1 .367
Blake Crippin 96 28 35 24 5 1 3 17 2 7 .365
Abel Osoria 36 11 13 4 1 0 0 6 1 0 .361
Caleb Nutting 126 27 45 22 2 1 1 10 1 6 .357
Jonas Ford 76 18 27 15 3 1 0 6 1 3 .355
Renner Stecki 15 2 5 5 3 0 0 0 0 0 .333
Tyler Parker 9 2 3 2 1 0 0 0 0 0 .333
Cody Gleason 98 22 29 18 5 2 1 15 1 5 .296
Brad Hellbusch 93 29 26 27 6 1 4 21 1 1 .280
Alex Batke 11 2 3 1 1 0 0 0 0 0 .273
Cody Stallsworth 33 8 9 1 0 0 0 4 2 0 .273
Bailey Patterson 36 8 9 5 0 0 0 9 1 0 .250
Christian Mead 61 16 15 12 0 1 0 11 2 1 .246
Brayden Bafaro 60 8 13 10 1 0 1 6 1 1 .217
Matt Bennett 10 0 2 0 0 0 0 0 0 0 .200
Dillon McNeil 2 0 0 0 0 0 0 0 0 0 .000
Team Totals 1050 271 350 232 58 11 17 137 21 34 .333
Barbers Pitching 2016
Player W L S IP R H K BB ER HB WHIP ERA
Matt Bennett 1 0 0 9.0 1 3 7 4 0 1 0.78 0.00
Jared Akin 0 0 0 1 0 1 0 1 0 0 2.00 0.00
Blake Crippin 3 0 2 33.2 15 23 34 14 9 1 1.10 2.40
Cody Gleason 1 2 0 14.0 12 13 19 17 4 0 2.14 2.57
Garrett Fernandes 0 0 0 7.0 3 5 7 6 2 0 1.57 2.57
Bailey Patterson 4 1 0 24.2 15 28 12 4 9 0 1.30 3.28
Alex Batke 4 1 0 56.0 29 45 50 22 22 4 1.20 3.54
Bradley Hellbusch 1 0 0 15.0 14 18 13 13 8 1 2.07 4.80
Eamon McNeil 0 1 0 3.2 3 2 0 3 2 0 1.36 4.91
Brayden Bafaro 0 1 0 3.1 2 2 2 3 2 1 1.50 5.40
Christian Mead 5 3 0 45.0 39 56 23 19 32 6 1.67 6.40
Caleb Nutting 0 0 0 8.0 9 14 3 8 6 0 2.75 6.75
Tyler Parker 0 1 0 5 5 8 0 3 5 0 2.20 9.00
Daniel Stauffer 0 3 0 11.1 22 27 9 9 17 1 3.18 13.50
Team Total 19 14 2 242.2 177 249 183 132 124 15 1.57 4.59
Barbers Defense 2016
Player PO A E PCT
Blake Crippin 51 5 0 1.000
Jonas Ford 23 2 0 1.000
Eamon McNeil 11 2 0 1.000
Cody Stallsworth 11 0 0 1.000
Alex Batke 9 5 0 1.000
Tyler Parker 3 1 0 1.000
Dillon McNeil 2 0 0 1.000
Bradley Hellbusch 198 12 6 .972
Abel Osoria 31 3 1 .971
Cody Gleason 119 20 6 .959
Brayden Bafaro 60 2 3 .954
Bailey Patterson 16 4 1 .952
Garrett Fernandes 18 1 1 .950
Jared Akin 16 0 1 .941
Christian Mead 35 41 5 .938
Renner Stecki 6 9 1 .938
Cody Rice 31 40 8 .899
Daniel Stauffer 29 38 8 .893
Caleb Nutting 42 94 19 .877
Matt Bennett 11 4 4 .789
Team Total 534 180 42 .944