Statistics 2018

Barbers Offense 2018
Player AB H RBI 2B 3B HR R HB BB SB AVG
Christian Cooney 19 12 9 4 0 3 13 2 5 2 .632
Ian Lawson 78 37 31 8 2 4 22 3 10 0 .474
Dillon Mcneil 74 33 26 3 2 1 21 8 7 4 .446
Curran Mitzel 87 37 29 3 11 2 49 2 22 17 .425
Rowan Ramsay 108 44 35 18 0 4 43 5 14 1 .407
Michael Bennett 85 33 23 4 0 2 24 1 9 3 .388
Patrick Muskat 104 40 43 10 1 8 27 1 15 0 .385
Micky Thompson 55 21 9 3 3 0 22 0 14 3 .382
Mason Guerra 14 5 3 0 1 0 5 0 4 1 .357
Justyn Herzog 84 29 24 8 2 2 30 5 24 1 .345
Cole Hoskins 12 4 3 0 0 0 4 1 1 0 .333
Kevin Blair 12 4 1 1 0 0 1 1 0 0 .333
Bryan Bafaro 88 29 36 12 0 6 29 11 16 2 .330
Alex Garcia 66 21 14 4 1 1 17 4 7 2 .318
Tyler Antich 54 17 7 7 0 0 7 2 4 0 .315
Blake Crippen 56 17 10 3 2 0 18 2 17 7 .304
Blake Baccay 63 19 19 2 0 1 16 2 11 3 .302
Andrew Blair 46 12 9 2 0 0 16 1 6 1 .261
Jared Gordon 55 13 7 4 0 0 8 1 7 0 .236
Tyler Bickford 5 1 0 0 0 0 2 0 0 0 .200
Kane Kiaunis 17 3 5 1 0 0 3 2 2 0 .176
Brett Bertrand 17 2 2 0 0 0 5 1 8 2 .118
John Hallman 1 0 0 0 0 0 1 0 1 0 .000
Paysen Manning 2 0 0 0 0 0 0 0 0 0 .000
Team Totals: 1205 436 385 97 25 34 385 55 204 49 .362
BARBERS 2018 PITCHING
Player IP W L SV H R ER BB SO HBP ERA WHIP
Tyler Antich 3 0 1 0 2 1 0 0 0 0 0.00 0.67
Kevin Blair 3 0 0 0 2 0 0 1 2 0 0.00 1.00
Micky Thompson 29.2 3 2 0 10 14 8 16 48 2 2.43 0.88
Michael Bennett 36.1 3 2 1 33 14 10 7 42 0 2.48 1.10
John Hallman 24 4 0 0 15 11 7 10 28 2 2.63 1.04
Blake Crippen 30.1 2 0 0 21 13 9 9 31 0 2.67 0.99
Andrew Blair 53 6 3 0 50 32 22 17 48 2 3.74 1.26
Curran Mitzel 12 2 0 0 7 5 5 10 15 0 3.75 1.42
Cole Hoskins 6 1 0 0 5 4 3 5 4 0 4.50 1.67
Patrick Muskat 17 2 0 0 19 9 9 5 15 0 4.77 1.41
Kane Kiaunis 25.2 3 0 0 23 18 15 17 20 2 5.26 1.56
Mason Schimmell 10.1 0 1 0 10 11 9 6 16 0 7.84 1.55
Blake Baccay 4 0 0 0 4 4 4 5 2 0 9.00 2.25
Jared Gordon 11.2 0 2 0 20 17 13 8 4 2 10.03 2.40
Justyn Herzog 9.2 2 0 0 12 19 15 10 4 3 13.97 2.28
Ian Lawson 7.1 1 2 0 10 15 15 12 10 0 18.41 3.00
Team Total 283 29 13 1 243 187 144 138 289 13 4.58 1.35
BARBERS 2018 DEFENSE
Name A PO E PCT
Blake Crippen 12 40 0 1.000
Andrew Blair 13 10 0 1.000
Brett Bertrand 0 5 0 1.000
Tyler Bickford 1 3 0 1.000
John Hallman 2 2 0 1.000
Mason Schimmell 1 0 0 1.000
Patrick Muskat 8 116 1 .992
Alex Garcia 7 95 1 .990
Dillon McNeil 19 162 2 .989
Ian Lawson 2 60 2 .969
Kane Kiaunis 12 16 1 .966
Rowan Ramsay 48 58 4 .964
Curran Mitzel 1 26 1 .964
Bryan Bafaro 4 107 5 .957
Jared Gordon 31 23 3 .947
Micky Thompson 1 13 1 .933
Christian Cooney 0 10 1 .909
Tyler Antich 9 18 3 .900
Blake Baccay 1 16 2 .895
Justyn Herzog 33 19 7 .881
Michael Bennett 59 40 15 .868
Mason Guerra 8 5 3 .812
Cole Hoskins 4 4 2 .800
Kevin Blair 3 2 2 .714
Totals: 141 542 56 .965