Statistics 2010

Barbers Offense 2010
Player AB R H RBI 2 3 HR BB HP SB AVG
Randall, Guy 14 9 8 5 1 1 0 2 0 2 .571
Gibbs, Taylor 85 27 38 32 5 1 6 9 5 1 .447
Paxton, Nick 40 13 15 9 4 2 2 1 2 4 .375
Childs, Cody 18 3 6 5 0 1 1 2 1 1 .333
Corbett, Rudy 6 1 2 1 0 0 0 0 0 0 .333
Pacheco, Ceasar 6 0 2 0 0 0 0 0 0 0 .333
Church, John 64 18 21 15 7 1 3 6 0 0 .328
Wallberg, Jeff 56 17 18 13 4 1 1 12 5 6 .321
Walsh, Daniel 105 26 32 36 9 1 6 17 7 2 .305
Lemieux, Eric 120 35 35 27 5 2 2 15 2 11 .292
Boughton, Kersey 90 24 26 12 7 0 0 12 3 4 .289
Peterson, Jake 41 9 11 3 1 1 0 5 0 2 .268
Downey, Vance 61 18 16 19 5 0 5 2 5 1 .262
Prifach, R.J. 58 15 15 12 3 0 3 4 1 0 .259
Weaver, David 62 16 15 13 5 0 0 17 1 1 .258
Potter, Silas 4 0 1 1 0 0 0 0 0 0 .250
Sampson, Chris 4 0 1 1 0 0 0 0 0 0 .250
Shewmaker, Kyle 97 18 22 16 1 0 0 7 4 3 .227
Holly, Michael 53 14 12 9 3 0 0 13 3 2 .226
Hamilton, Cole 70 21 13 10 3 2 1 17 1 0 .186
TEAM TOTAL 1054 284 309 239 63 13 30 241 40 40 .293
Barbers Pitching 2010
PLAYER S W L IP R H K BB ER 1 2 3 HR HB WHP ERA
Randall, Guy 0 0 0 3 0 2 5 1 0 2 0 0 0 0 1.00 0.00
Paxton, Nick 0 0 0 2 0 1 0 3 0 1 0 0 0 0 2.00 0.00
Pacheco, Ceasar 2 1 0 8 2 8 5 2 2 6 0 1 1 0 1.25 1.75
Childs, Cody 4 2 1 15 8 15 17 11 4 12 2 0 1 1 1.73 1.86
Holly, Michael 1 1 0 12 4 13 11 6 4 11 2 0 0 1 1.58 2.33
Church, John 4 2 2 19.1 10 15 12 12 9 11 2 1 1 2 1.42 3.32
Lemieux, Eric 0 0 0 4.1 2 6 3 1 2 5 1 0 0 0 1.70 3.41
Corbett, Rudy 2 2 0 17 14 23 11 8 11 20 3 0 0 1 1.82 4.53
Gibbs, Taylor 2 0 1 16.2 20 23 15 7 11 21 2 0 0 5 1.87 4.75
Downey, Vance 7 7 2 48.1 32 65 36 11 37 41 17 0 7 6 1.58 5.39
Hamilton, Cole 5 3 4 34 40 45 52 19 28 29 11 2 3 9 1.88 5.76
Prifach, R.J. 4 2 2 24 27 36 19 12 22 19 13 1 3 0 2.00 6.42
Young, Michael 2 0 0 8.1 13 11 6 2 8 6 3 0 2 0 1.60 6.91
Weaver, David 1 1 1 8 10 11 6 3 9 10 0 1 0 0 1.75 7.87
Wallberg, Jeff 1 1 0 5 9 10 6 2 6 7 1 1 1 0 2.40 8.41
Sampson, Chris 0 0 0 2 4 1 2 5 3 1 0 0 0 1 3.00 10.51
TEAM TOTAL: 35 22 13 227 195 285 206 115 156 202 57 7 19 26 1.76 4.81
Barbers Defense 2010
Player PO A E PCT
Pacheco, Ceasar 4 2 0 1.000
Corbett, Rudy 1 3 0 1.000
Randall, Guy 1 1 0 1.000
Sampson, Chris 1 1 0 1.000
Shewmaker, Kyle 219 11 3 0.987
Prifach, R.J. 27 3 1 0.968
Lemieux, Eric 159 22 7 0.963
Boughton, Kersey 51 41 5 0.948
Church, John 27 8 2 0.945
Childs, Cody 5 11 1 0.941
Holly, Michael 27 0 2 0.931
Paxton, Nick 16 34 4 0.926
Peterson, Jake 19 3 2 0.917
Downey, Vance 25 18 4 0.915
Walsh, Daniel 37 5 4 0.913
Weaver, David 63 14 8 0.906
Hamilton, Cole 24 43 7 0.905
Wallberg, Jeff 16 22 7 0.844
Potter, Silas 4 1 1 0.833
Gibbs, Taylor 31 60 22 0.805
TEAM TOTAL 756 303 80 0.929