Skip to content
Batting Average
| Average | Year |
| .374 | 2025 |
| .371 | 2017 |
| .364 | 2015 |
| .362 | 2018 |
| .360 | 2014 |
| .346 | 2021 |
| .341 | 2013 |
| .335 | 2019 |
| .333 | 2016 |
| .332 | 2023 |
| .319 | 2011 |
| .313 | 2024 |
| .309 | 2022 |
| .293 | 2010 |
| .291 | 2012 |
Hits
| Hits | Year |
| 553 | 2014 |
| 549 | 2025 |
| 518 | 2011 |
| 494 | 2015 |
| 490 | 2017 |
| 478 | 2013 |
| 447 | 2023 |
| 436 | 2018 |
| 420 | 2019 |
| 415 | 2021 |
| 402 | 2012 |
| 368 | 2022 |
| 352 | 2024 |
| 350 | 2016 |
| 309 | 2010 |
Runs Batted In
| RBI’S | Year |
| 453 | 2025 |
| 374 | 2014 |
| 362 | 2011 |
| 352 | 2018 |
| 342 | 2017 |
| 339 | 2023 |
| 337 | 2015 |
| 335 | 2021 |
| 329 | 2013 |
| 284 | 2019 |
| 262 | 2022 |
| 258 | 2024 |
| 255 | 2012 |
| 239 | 2010 |
| 232 | 2016 |
Runs Scored
| Runs | Year |
| 518 | 2025 |
| 418 | 2017 |
| 417 | 2014 |
| 410 | 2011 |
| 407 | 2023 |
| 404 | 2021 |
| 385 | 2015 |
| 385 | 2018 |
| 360 | 2013 |
| 341 | 2019 |
| 326 | 2024 |
| 313 | 2022 |
| 291 | 2012 |
| 284 | 2010 |
| 271 | 2016 |
Doubles
| 2B | Year |
| 127 | 2014 |
| 126 | 2025 |
| 112 | 2017 |
| 111 | 2015 |
| 108 | 2011 |
| 104 | 2013 |
| 97 | 2018 |
| 84 | 2019 |
| 84 | 2023 |
| 81 | 2012 |
| 81 | 2021 |
| 80 | 2024 |
| 68 | 2022 |
| 63 | 2010 |
| 58 | 2016 |
Triples
| 3B | Year |
| 25 | 2018 |
| 24 | 2023 |
| 22 | 2017 |
| 20 | 2014 |
| 20 | 2019 |
| 18 | 2024 |
| 17 | 2021 |
| 15 | 2025 |
| 14 | 2022 |
| 13 | 2010 |
| 11 | 2016 |
| 11 | 2015 |
| 11 | 2011 |
| 9 | 2012 |
| 5 | 2013 |
Homeruns
| HR | Year |
| 50 | 2025 |
| 34 | 2018 |
| 32 | 2014 |
| 30 | 2010 |
| 27 | 2015 |
| 24 | 2011 |
| 21 | 2013 |
| 20 | 2022 |
| 17 | 2016 |
| 16 | 2023 |
| 15 | 2019 |
| 15 | 2021 |
| 14 | 2012 |
| 14 | 2017 |
| 14 | 2024 |
Stolen Bases
| SB | Year |
| 178 | 2023 |
| 147 | 2022 |
| 129 | 2021 |
| 114 | 2024 |
| 103 | 2025 |
| 103 | 2017 |
| 95 | 2019 |
| 87 | 2011 |
| 77 | 2012 |
| 56 | 2014 |
| 49 | 2018 |
| 49 | 2015 |
| 44 | 2013 |
| 40 | 2010 |
| 34 | 2016 |
On Base Percentage
| OBP | Year |
| .481 | 2025 |
| .466 | 2017 |
| .466 | 2018 |
| .464 | 2021 |
| .447 | 2023 |
| .444 | 2014 |
| .439 | 2013 |
| .438 | 2010 |
| .436 | 2019 |
| .434 | 2024 |
| .427 | 2011 |
| .426 | 2015 |
| .422 | 2022 |
| .416 | 2016 |
| .400 | 2012 |
Total Bases
| TB | Year |
| 855 | 2025 |
| 816 | 2014 |
| 720 | 2011 |
| 706 | 2015 |
| 688 | 2017 |
| 685 | 2018 |
| 655 | 2013 |
| 627 | 2023 |
| 589 | 2019 |
| 575 | 2021 |
| 543 | 2012 |
| 524 | 2022 |
| 510 | 2024 |
| 490 | 2010 |
| 481 | 2016 |
Slugging Percentage
| SLG% | Year |
| .583 | 2025 |
| .568 | 2018 |
| .532 | 2014 |
| .521 | 2015 |
| .521 | 2017 |
| .479 | 2021 |
| .470 | 2019 |
| .467 | 2013 |
| .465 | 2010 |
| .465 | 2023 |
| .458 | 2016 |
| .454 | 2024 |
| .444 | 2011 |
| .440 | 2022 |
| .393 | 2012 |
On Base Plus Slugging
| OPS | Year |
| 1.064 | 2025 |
| 1.035 | 2018 |
| .987 | 2017 |
| .976 | 2014 |
| .948 | 2015 |
| .943 | 2021 |
| .912 | 2023 |
| .906 | 2019 |
| .903 | 2010 |
| .888 | 2024 |
| .879 | 2013 |
| .874 | 2016 |
| .871 | 2011 |
| .862 | 2022 |
| .794 | 2012 |