Skip to content
Batting Average
| PLAYER | BA | YEAR |
| Rowan Ramsay | .510 | 2019 |
| Jay Rogers | .506 | 2015 |
| Ian Lawson | .474 | 2018 |
| Griffin Scott | .461 | 2024 |
| Kieran McCalpin | .460 | 2021 |
| Blake Crippen | .457 | 2017 |
| Kevin Lave | .456 | 2013 |
| Gabe Coltman | .447 | 2025 |
| Taylor Gibbs | .447 | 2010 |
| Dillon McNeil | .446 | 2018 |
| Renner Stecki | .444 | 2015 |
| Jay Rogers | .443 | 2014 |
| Ryden Nakamura | .440 | 2025 |
| Patrick Muskat | .436 | 2017 |
| Cameron Osborne | .434 | 2017 |
| Kersey Boughton | .426 | 2011 |
| J.D. Cannon | .426 | 2023 |
| Curran Mitzel | .425 | 2018 |
| Mitch Morrison | .424 | 2015 |
| Robby Heiberg | .423 | 2014 |
| Eric Altmark | .423 | 2023 |
| Carter Stewart | .422 | 2025 |
| Ian Salbeda | .417 | 2024 |
| Declan Francis | .416 | 2024 |
| Kevin Lave | .414 | 2014 |
| Joel Enterline | .412 | 2013 |
| Dakota Chun | .397 | 2025 |
| Griffin Scott | .395 | 2025 |
| Joe Fagan | .379 | 2025 |
| Declan O’Brien | .350 | 2025 |
| Logan Nakamura | .327 | 2025 |
| Jayden Nakamura | .325 | 2025 |
| Connor Parry | .315 | 2025 |
* Minimum of 60 at-bats to qualify
Hits
| PLAYER | H | YEAR |
| Jay Rogers | 77 | 2014 |
| Gabe Coltman | 74 | 2025 |
| Dillon Abate | 60 | 2011 |
| Robby Heiberg | 60 | 2014 |
| J.D. Cannon | 60 | 2023 |
| Renner Stecki | 59 | 2015 |
| Andy Miller | 59 | 2022 |
| Mitchell Rose | 58 | 2013 |
| Daniel Stauffer | 58 | 2017 |
| Eric Altmark | 58 | 2023 |
| Dakota Drake | 57 | 2013 |
| Kieran McCalpin | 57 | 2021 |
| Cameron Sheets | 53 | 2015 |
| Alec Dehnert | 52 | 2013 |
| Kevin Lave | 52 | 2013 |
| Caleb Nutting | 52 | 2017 |
| Tyler Parker | 51 | 2015 |
| Rowan Ramsay | 51 | 2019 |
| Andy Miller | 51 | 2021 |
| Dakota Chun | 50 | 2025 |
| Stanley Schoppe | 50 | 2021 |
| Vance Downey | 49 | 2011 |
| Declan Francis | 49 | 2024 |
| Griffin Scott | 49 | 2025 |
| Ryden Nakamura | 48 | 2025 |
| Joe Fagan | 47 | 2025 |
| Griffin Scott | 47 | 2024 |
| Gunnar Pedersen | 44 | 2024 |
| Carter Stewart | 38 | 2025 |
| Jayden Nakamura | 37 | 2025 |
| Logan Nakamura | 36 | 2025 |
| Connor Parry | 23 | 2025 |
| Declan O’Brien | 21 | 2025 |
| Miles Ott | 21 | 2025 |
| Torsten Hersom | 20 | 2025 |
| Zach Jaeger | 15 | 2025 |
| Max Bishop | 14 | 2025 |
| Kiernan Kelly | 11 | 2025 |
| Jase Randall | 10 | 2025 |
| Jacob Bishop | 2 | 2025 |
| Peyton Nash | 1 | 2025 |
Runs Batted In
| PLAYER | R.B.I. | YEAR |
| Gabe Coltman | 71 | 2025 |
| Jay Rogers | 68 | 2014 |
| Tyler Parker | 57 | 2015 |
| Dakota Drake | 54 | 2013 |
| Cameron Masters-Doble | 51 | 2023 |
| J.D. Cannon | 49 | 2023 |
| Declan Francis | 47 | 2024 |
| Vance Downey | 46 | 2011 |
| Carter Stewart | 45 | 2025 |
| Ryden Nakamura | 45 | 2025 |
| Dillon Abate | 44 | 2011 |
| Garrett Fernandes | 44 | 2017 |
| Kieran McCalpin | 44 | 2021 |
| Patrick Muskat | 43 | 2018 |
| Stanley Schoppe | 43 | 2022 |
| Dakota Chun | 42 | 2025 |
| Tyler Parker | 41 | 2014 |
| Stanley Schoppe | 38 | 2021 |
| Daniel Walsh | 36 | 2018 |
| Bryan Bafaro | 36 | 2010 |
| Daniel Stauffer | 35 | 2012 |
| Rowan Ramsay | 35 | 2018 |
| Ian Salbeda | 35 | 2023 |
| Griffin Scott | 35 | 2025 |
| Eric Altmark | 34 | 2023 |
| Dakota Farmer | 33 | 2011 |
| Connor Parry | 31 | 2025 |
| Logan Nakamura | 27 | 2025 |
| Joe Fagan | 26 | 2025 |
| Jayden Nakamura | 24 | 2025 |
| Miles Ott | 21 | 2025 |
| Max Bishop | 13 | 2025 |
| Torsten Hersom | 11 | 2025 |
| Zach Jaeger | 10 | 2025 |
| Declan O’Brien | 8 | 2025 |
| Kiernan Kelly | 7 | 2025 |
| Jacob Bishop | 5 | 2025 |
| Jase Randall | 4 | 2025 |
| Peyton Nash | 1 | 2025 |
Runs Scored
| PLAYER | RUNS | YEAR |
| Eric Altmark | 62 | 2023 |
| Gabe Coltman | 58 | 2025 |
| Robby Heiberg | 58 | 2014 |
| Daniel Stauffer | 57 | 2017 |
| Dakota Chun | 55 | 2025 |
| Blake Crippen | 49 | 2015 |
| Curran Mitzel | 49 | 2018 |
| Cody Williams | 48 | 2011 |
| J.D. Cannon | 48 | 2023 |
| Griffin Scott | 47 | 2024 |
| Renner Stecki | 46 | 2015 |
| Dillon Abate | 44 | 2011 |
| Kieran McCalpin | 44 | 2021 |
| Andy Miller | 44 | 2021 |
| Rowan Ramsay | 43 | 2018 |
| Jay Rogers | 43 | 2014 |
| Tyler Parker | 42 | 2015 |
| Bryan Bafaro | 42 | 2017 |
| Joe Fagan | 42 | 2025 |
| Gunnar Pedersen | 42 | 2024 |
| Griffin Scott | 41 | 2025 |
| Alec Dehnert | 41 | 2013 |
| Kevin Lave | 41 | 2014 |
| Cameron Sheets | 41 | 2015 |
| Andy Miller | 41 | 2022 |
| Declan Francis | 41 | 2024 |
| Jayden Nakamura | 40 | 2025 |
| Rowan Ramsay | 40 | 2019 |
| Griffin Scott | 40 | 2023 |
| Torsten Hersom | 26 | 2025 |
| Zach Jaeger | 19 | 2025 |
| Max Bishop | 11 | 2025 |
| Jacob Bishop | 6 | 2025 |
| Grady Keljo | 3 | 2025 |
| David Hoskins | 2 | 2025 |
Doubles
| PLAYER | 2B | YEAR | |
| Rowan Ramsay | 19 | 2019 | |
| Jay Rogers | 18 | 2014 | |
| Rowan Ramsay | 18 | 2018 | |
| Declan Francis | 18 | 2024 | |
| Alec Dehnert | 17 | 2013 | |
| Kevin Lave | 17 | 2013 | |
| Robby Heiberg | 17 | 2014 | |
| Stanley Schoppe | 16 | 2022 | |
| Renner Stecki | 16 | 2015 | |
| Dillon Abate | 15 | 2011 | |
| Zach Chitwood | 15 | 2013 | |
| Daniel Stauffer | 15 | 2017 | |
| Kainoa Santiago | 14 | 2025 | |
| Vance Downey | 14 | 2011 | |
| Cody Pollack | 14 | 2011 | |
| Tyler Parker | 14 | 2015 | |
| Cody Rice | 14 | 2016 | |
| Bryan Bafaro | 14 | 2017 | |
| Patrick Muskat | 14 | 2017 | |
| Dakota Chun | 13 | 2025 | |
| Tyler Parker | 13 | 2014 | |
| Justyn Herzog | 13 | 2019 | |
| Cameron Masters-Doble | 13 | 2023 | |
| Jayden Nakamura | 12 | 2025 | |
| Gabe Coltman | 11 | 2025 | |
| Joe Fagan | 11 | 2025 | |
| Ryden Nakamura | 10 | 2025 | |
| Carter Stewart | 9 | 2025 | |
| Griffin Scott | 8 | 2025 | |
| Torsten Hersom | 7 | 2025 | |
| Logan Nakamura | 7 | 2025 | |
| Connor Parry | 6 | 2025 | |
| Miles Ott | 5 | 2025 | |
| Declan O’Brien | 4 | 2025 | |
| Max Bishop | 3 | 2025 | |
| Zach Jaeger | 2 | 2025 | |
| Kiernan Kelly | 2 | 2025 | |
| Jase Randall | 2 | | |
Triples
| PLAYER | 3B | YEAR |
| Curran Mitzel | 11 | 2018 |
| Blake Crippen | 7 | 2017 |
| Brady Ching | 6 | 2014 |
| Sean Murphy | 6 | 2021 |
| Justyn Herzog | 5 | 2019 |
| Griffin Scott | 5 | 2024 |
| Robby Heiberg | 4 | 2014 |
| Eric Altmark | 4 | 2023 |
| Cameron Masters-Doble | 4 | 2023 |
| Griffin Scott | 4 | 2023 |
| Dakota Chun | 3 | 2025 |
| Erich Regan | 3 | 2012 |
| Kevin Lave | 3 | 2014 |
| Jay Rogers | 3 | 2013 |
| Jay Rogers | 3 | 2015 |
| Cody Rice | 3 | 2016 |
| Daniel Stauffer | 3 | 2017 |
| Micky Thompson | 3 | 2018 |
| Tyler Bickford | 3 | 2019 |
| Dakota Bunn | 3 | 2019 |
| Kieran McCalpin | 3 | 2021 |
| Ryden Nakamura | 3 | 2025 |
| Brandon Cabrera | 3 | 2021 |
| Joe Braukmiller | 3 | 2022 |
| Gabe Coltman | 2 | 2025 |
| Logan Nakamura | 2 | 2025 |
| Joe Fagan | 1 | 2025 |
| Jayden Nakamura | 1 | 2025 |
| Declan O’Brien | 1 | 2025 |
| Miles Ott | 1 | 2025 |
| Carter Stewart | 1 | 2025 |
Homeruns
| PLAYER | HR | YEAR |
| Jay Rogers | 11 | 2014 |
| Gabe Coltman | 10 | 2025 |
| Carter Stewart | 9 | 2025 |
| Dakota Drake | 8 | 2013 |
| Tyler Parker | 8 | 2014 |
| Patrick Muskat | 8 | 2018 |
| Ian Lawson | 8 | 2019 |
| Vance Downey | 7 | 2011 |
| Tyler Parker | 7 | 2015 |
| Taylor Gibbs | 6 | 2010 |
| Daniel Walsh | 6 | 2010 |
| Bryan Bafaro | 6 | 2018 |
| Niko Rosell | 6 | 2021 |
| Dakota Chun | 5 | 2025 |
| Vance Downey | 5 | 2010 |
| Garrett Fernandes | 5 | 2017 |
| Declan Francis | 5 | 2024 |
| Cody Gleason | 5 | 2015 |
| Skylar Johnson | 5 | 2014 |
| Ryden Nakamura | 5 | 2025 |
| Connor Parry | 5 | 2025 |
| Gabe Scanlon | 5 | 2013 |
| Griffin Scott | 5 | 2025 |
| Kainoa Santiago | 4 | 2025 |
| Logan Nakamura | 3 | 2025 |
| Cole Katayama-Stall | 3 | 2025 |
| Miles Ott | 2 | 2025 |
| Torsten Hersom | 1 | 2025 |
| Zach Jaeger | 1 | 2025 |
Stolen Bases
| PLAYER | SB | YEAR |
| Eric Altmark | 42 | 2023 |
| Tristan Seber | 33 | 2023 |
| Andy Miller | 29 | 2021 |
| Stanley Schoppe | 29 | 2022 |
| J.D. Cannon | 27 | 2023 |
| Owen Montgomery | 27 | 2024 |
| Blake Crippen | 26 | 2017 |
| Andy Miller | 26 | 2022 |
| Gunnar Pedersen | 23 | 2024 |
| Cole Hamilton | 21 | 2011 |
| Daniel Stauffer | 21 | 2017 |
| Brandon Cabrera | 21 | 2021 |
| Jimmy Brakebush | 20 | 2012 |
| Joe Fagan | 20 | 2025 |
| Kevin Blair | 19 | 2019 |
| Curran Mitzel | 17 | 2018 |
| Robby Heiberg | 16 | 2014 |
| Griffin Scott | 16 | 2025 |
| Robby Heiberg | 15 | 2013 |
Total Bases
| PLAYER | TB | YEAR |
| Jay Rogers | 134 | 2014 |
| Gabe Coltman | 117 | 2025 |
| Robby Heiberg | 94 | 2014 |
| Dakota Drake | 93 | 2013 |
| Tyler Parker | 90 | 2015 |
| Vance Downey | 86 | 2011 |
| Tyler Parker | 85 | 2014 |
| Dakota Chun | 84 | 2025 |
| Declan Francis | 84 | 2024 |
| Dillon Abate | 82 | 2011 |
| Stanley Schoppe | 82 | 2022 |
| Daniel Stauffer | 82 | 2017 |
| Kieran McCalpin | 81 | 2021 |
| Ryden Nakamura | 79 | 2025 |
| Renner Stecki | 78 | 2015 |
| Cameron Masters-Doble | 78 | 2023 |
| Patrick Muskat | 76 | 2018 |
| Carter Stewart | 76 | 2025 |
| Kevin Lave | 75 | 2013 |
| Andy Miller | 75 | 2022 |
| J.D. Cannon | 75 | 2023 |
| Alec Dehnert | 74 | 2013 |
| Rowan Ramsay | 74 | 2018 |
| Eric Altmark | 74 | 2023 |
Base on Balls
| PLAYER | BB | YEAR |
| Cody Williams | 47 | 2011 |
| Eric Altmark | 31 | 2023 |
| Dakota Chun | 31 | 2025 |
| Joel Enterline | 30 | 2013 |
| Justyn Herzog | 30 | 2019 |
| Cole Hamilton | 27 | 2011 |
| Griffin Scott | 27 | 2024 |
| Logan Nakamura | 26 | 2025 |
| Cody Pollack | 25 | 2011 |
| Jimmy Brakebush | 25 | 2012 |
| Declan Francis | 25 | 2024 |
| Dillon Abate | 24 | 2011 |
| Kevin Lave | 24 | 2013 |
| Kevin Lave | 24 | 2014 |
| Justyn Herzog | 24 | 2018 |
| Kevin Blair | 24 | 2019 |
| Griffin Scott | 24 | 2023 |
| Bryan Bafaro | 23 | 2017 |
| Vance Downey | 22 | 2011 |
| Dakota Drake | 22 | 2013 |
| Gabe Scanlon | 22 | 2013 |
| Cole Stringer | 22 | 2014 |
| Tristan Seber | 22 | 2023 |
Slugging Percentage
| PLAYER | SLG% | YEAR |
| Carter Stewart | .844 | 2025 |
| Ian Lawson | ,782 | 2018 |
| Curran Mitzel | .782 | 2018 |
| Jay Rogers | .770 | 2014 |
| Ian Lawson | .765 | 2019 |
| Taylor Gibbs | .741 | 2010 |
| Jay Rogers | .734 | 2015 |
| Patrick Muskat | .731 | 2018 |
| Gabe Coltman | .727 | 2025 |
| Niko Rosell | .727 | 2021 |
| Ryden Nakamura | .725 | 2025 |
| Nick Paxton | .725 | 2010 |
| Rowan Ramsay | .720 | 2019 |
| Declan Francis | .712 | 2024 |
| Cameron Masters-Doble | .703 | 2023 |
| Blake Crippen | .686 | 2017 |
| Tyler Parker | .685 | 2014 |
| Griffin Scott | .676 | 2024 |
*Minimum of 60 at-bats to qualify.
On Base Plus Slugging Percentage
| PLAYER | OPS% | YEAR |
| Carter Stewart | 1.394 | 2025 |
| Ian Lawson | 1.332 | 2018 |
| Curran Mitzel | 1.317 | 2018 |
| Rowan Ramsay | 1.315 | 2019 |
| Jay Rogers | 1.289 | 2015 |
| Taylor Gibbs | 1.266 | 2010 |
| Griffin Scott | 1.257 | 2024 |
| Declan Francis | 1.254 | 2024 |
| Niko Rosell | 1.248 | 2021 |
| Ryden Nakamura | 1.241 | 2025 |
| Blake Crippen | 1.233 | 2017 |
| Jay Rogers | 1.227 | 2014 |
| Cameron Masters-Doble | 1.213 | 2023 |
| Kevin Lave | 1.205 | 2013 |
| Cameron Osborne | 1.198 | 2017 |
| Ian Lawson | 1.193 | 2019 |
| Patrick Muskat | 1.190 | 2018 |
| Micky Thompson | 1.178 | 2017 |
| Rowan Ramsay | 1.166 | 2018 |
| Justyn Herzog | 1.157 | 2019 |
| Kersey Boughton | 1.156 | 2011 |
*Minimum 60 at-bats to qualify.