BATTING
Player | Avg. | Year | Player | Runs | Year | |
Rowan Ramsay | .510 | 2019 | Robby Heiberg | 58 | 2014 | |
Jay Rogers | .506 | 2015 | Daniel Stauffer | 57 | 2017 | |
Ian Lawson | .474 | 2018 | Blake Crippin | 49 | 2015 | |
Blake Crippen | .457 | 2017 | Curran Mitzel | 49 | 2018 | |
Kevin Lave | .456 | 2013 | Cody Williams | 48 | 2011 | |
Taylor Gibbs | .447 | 2010 | Renner Stecki | 46 | 2015 | |
Dillon McNeil | .446 | 2018 | Dillon Abate | 44 | 2011 | |
Renner Stecki | .444 | 2015 | Rowan Ramsay | 43 | 2018 | |
Jay Rogers | .443 | 2014 | Jay Rogers | 43 | 2014 | |
Patrick Muskat | .436 | 2017 | Bryan Bafaro | 42 | 2017 | |
Cameron Osborne | .434 | 2017 | Tyler Parker | 42 | 2015 | |
Kersey Boughton | .426 | 2011 | Cameron Sheets | 41 | 2015 | |
Player | Hits | Year | Player | 2B | Year | |
Jay Rogers | 77 | 2014 | Rowan Ramsay | 19 | 2019 | |
Dillon Abate | 60 | 2011 | Rowan Ramsay | 18 | 2018 | |
Robby Heiberg | 60 | 2014 | Jay Rogers | 18 | 2014 | |
Renner Stecki | 59 | 2015 | Alec Dehnert | 17 | 2013 | |
Mitchell Rose | 58 | 2013 | Robby Heiberg | 17 | 2014 | |
Daniel Stauffer | 58 | 2017 | Kevin Lave | 17 | 2013 | |
Dakota Drake | 57 | 2013 | Renner Stecki | 16 | 2015 | |
Cameron Sheets | 53 | 2015 | Dillon Abate | 15 | 2011 | |
Alec Dehnert | 52 | 2013 | Zach Chitwood | 15 | 2013 | |
Kevin Lave | 52 | 2013 | Daniel Stauffer | 15 | 2017 | |
Caleb Nutting | 52 | 2017 | Bryan Bafaro | 14 | 2017 | |
Tyler Parker | 51 | 2015 | Vance Downey | 14 | 2011 | |
Rowan Ramsay | 51 | 2019 | Patrick Muskat | 14 | 2017 | |
Vance Downey | 49 | 2011 | Tyler Parker | 14 | 2015 | |
Player | RBI | Year | Player | 3B | Year | |
Jay Rogers | 68 | 2014 | Curran Mitzel | 11 | 2018 | |
Tyler Parker | 57 | 2015 | Blake Crippen | 7 | 2017 | |
Dakota Drake | 54 | 2013 | Brady Ching | 6 | 2014 | |
Vance Downey | 46 | 2011 | Justyn Herzog | 5 | 2019 | |
Dillon Abate | 44 | 2011 | Robby Heiberg | 4 | 2014 | |
Garrett Fernandes | 44 | 2017 | Kevin Lave | 3 | 2014 | |
Patrick Muskat | 43 | 2018 | Erich Regan | 3 | 2012 | |
Tyler Parker | 41 | 2014 | Cody Rice | 3 | 2016 | |
Bryan Bafaro | 36 | 2018 | Jay Rogers | 3 | 2014 | |
Daniel Walsh | 36 | 2010 | Jay Rogers | 3 | 2015 | |
Rowan Ramsay | 35 | 2018 | Daniel Stauffer | 3 | 2017 | |
Player | HR | Year | Player | TB | Year | |
Jay Rogers | 11 | 2014 | Jay Rogers | 134 | 2014 | |
Dakota Drake | 8 | 2013 | Robby Heiberg | 94 | 2014 | |
Ian Lawson | 8 | 2019 | Dakota Drake | 93 | 2013 | |
Patrick Muskat | 8 | 2018 | Tyler Parker | 90 | 2015 | |
Tyler Parker | 8 | 2014 | Vance Downey | 86 | 2011 | |
Vance Downey | 7 | 2011 | Tyler Parker | 85 | 2014 | |
Tyler Parker | 7 | 2015 | Dillon Abate | 82 | 2011 | |
Bryan Bafaro | 6 | 2018 | Daniel Stauffer | 82 | 2017 | |
Taylor Gibbs | 6 | 2010 | Renner Stecki | 78 | 2015 | |
Daniel Walsh | 6 | 2010 | Patrick Muskat | 76 | 2018 | |
Player | SB | Year | Player | Slg | Year | |
Blake Crippin | 26 | 2017 | Ian Lawson | .782 | 2018 | |
Cole Hamilton | 21 | 2011 | Curran Mitzel | .782 | 2018 | |
Daniel Stauffer | 21 | 2017 | Jay Rogers | .770 | 2014 | |
Jimmy Brakebush | 20 | 2012 | Ian Lawson | .765 | 2019 | |
Kevin Blair | 19 | 2019 | Taylor Gibbs | .741 | 2010 | |
Curran Mitzel | 17 | 2018 | Jay Rogers | .734 | 2015 | |
Robby Heiberg | 16 | 2014 | Patrick Muskat | .731 | 2018 | |
Robby Heiberg | 15 | 2013 | Nick Paxton | .725 | 2010 | |
Easton Bennett | 11 | 2012 | Rowan Ramsay | .720 | 2019 | |
Eric Lemieux | 11 | 2010 | Blake Crippen | .686 | 2017 | |
Nick Paxton | 11 | 2011 | Tyler Parker | .685 | 2014 | |
Cody Williams | 11 | 2011 | Rowan Ramsay | .685 | 2018 | |
Player | BB | Year | Player | OPS | Year | |
Cody Williams | 47 | 2011 | Ian Lawson | 1.332 | 2018 | |
Joel Enterline | 30 | 2013 | Curran Mitzel | 1.317 | 2018 | |
Justyn Herzog | 30 | 2019 | Rowan Ramsay | 1.315 | 2019 | |
Cole Hamilton | 27 | 2011 | Jay Rogers | 1.289 | 2015 | |
Jimmy Brakebush | 25 | 2012 | Taylor Gibbs | 1.266 | 2010 | |
Cody Pollack | 25 | 2011 | Blake Crippen | 1.233 | 2017 | |
Dillon Abate | 24 | 2011 | Jay Rogers | 1.227 | 2014 | |
Kevin Blair | 24 | 2019 | Kevin Lave | 1.205 | 2013 | |
Justyn Herzog | 24 | 2018 | Cameron Osborne | 1.198 | 2017 | |
Kevin Lave | 24 | 2013 | Ian Lawson | 1.193 | 2019 | |
Kevin Lave | 24 | 2014 | Patrick Muskat | 1.19 | 2018 | |
Bryan Bafaro | 23 | 2017 | Micky Thompson | 1.178 | 2017 | |
Vance Downey | 22 | 2011 | Rowan Ramsay | 1.166 | 2018 | |
Dakota Drake | 22 | 2013 | Justyn Herzog | 1.157 | 2019 | |
Gabe Scanlon | 22 | 2013 | Kersey Boughton | 1.156 | 2011 | |
Cole Stringer | 22 | 2014 | Robby Heiberg | 1.153 | 2014 | |
*Minimum 60 at bats to qualify |
PITCHING
Player | Wins | Year | Player | K’s | Year | |
Drew Martin-Cohn | 10 | 2015 | Cole Stringer | 102 | 2014 | |
Cole Stringer | 10 | 2014 | Ryan Kaser | 89 | 2014 | |
Cody Pollack | 9 | 2011 | Jimmy Brakebush | 73 | 2012 | |
Vance Downey | 8 | 2011 | Lane Evans | 73 | 2013 | |
Ryan Kaser | 8 | 2014 | Drew Martin-Cohn | 73 | 2015 | |
Ryan Kaser | 8 | 2015 | Ryan Kaser | 68 | 2015 | |
Vance Downey | 7 | 2010 | Codi Scanlon | 68 | 2012 | |
Lane Evans | 7 | 2013 | Michael Bennett | 62 | 2017 | |
Lane Evans | 7 | 2014 | Lane Evans | 62 | 2014 | |
Cole Stringer | 7 | 2013 | Cody Pollack | 61 | 2011 | |
Player | ERA | Year | Player | IP | Year | |
Lucas Dehnert | 0.81 | 2017 | Drew Martin-Cohn | 79.1 | 2015 | |
Cole Stringer | 1.25 | 2014 | Cole Stringer | 72.2 | 2014 | |
Robby Heiberg | 1.58 | 2014 | Jimmy Brakebush | 72.1 | 2012 | |
Ryan Kaser | 1.62 | 2014 | Cody Pollack | 68.1 | 2011 | |
Cole Stringer | 1.81 | 2013 | Ryan Kaser | 68 | 2015 | |
Lane Evans | 1.96 | 2013 | Vance Downey | 65.1 | 2011 | |
Kevin Lave | 2.15 | 2014 | Lane Evans | 65.1 | 2014 | |
Ryan Kaser | 2.25 | 2015 | Codi Scanlon | 65 | 2012 | |
Codi Scanlon | 2.35 | 2012 | Ryan Kaser | 64.2 | 2014 | |
Micky Thompson | 2.42 | 2018 | Lane Evans | 64.1 | 2013 | |
Player | WHP | Year | Player | HB | Year | |
Lucas Dehnert | 0.818 | 2017 | Cole Hamilton | 14 | 2011 | |
Micky Thompson | 0.876 | 2018 | Jimmy Brakebush | 12 | 2012 | |
Robby Heiberg | 0.902 | 2014 | Lane Evans | 12 | 2013 | |
Kevin Lave | 0.969 | 2014 | Charlie Steuer | 11 | 2019 | |
Ryan Kaser | 0.974 | 2014 | Cole Stringer | 10 | 2013 | |
Cole Stringer | 0.977 | 2014 | Cole Hamilton | 9 | 2010 | |
Blake Crippen | 0.989 | 2018 | Cody Pollack | 9 | 2011 | |
John Hallman | 1.042 | 2018 | Codi Scanlon | 9 | 2012 | |
Lane Evans | 1.087 | 2014 | Lane Evans | 7 | 2014 | |
Robby Heiberg | 1.087 | 2013 | Gabe Scanlon | 7 | 2014 | |
Player | BB | Year | Player | CG | Year | |
Jon Doyle | 59 | 2012 | Jimmy Brakebush | 5 | 2012 | |
Jon Doyle | 42 | 2013 | Vance Downey | 5 | 2011 | |
Lane Evans | 35 | 2013 | Lane Evans | 5 | 2014 | |
Jared Gordon | 33 | 2019 | Cole Stringer | 5 | 2014 | |
Charlie Steuer | 33 | 2019 | Alex Batke | 4 | 2015 | |
Lane Evans | 30 | 2014 | Vance Downey | 4 | 2010 | |
Alex Batke | 29 | 2015 | Jon Doyle | 4 | 2012 | |
Cole Hamilton | 29 | 2011 | Kevin Lave | 4 | 2013, 2014 | |
Jimmy Brakebush | 27 | 2012 | Cody Pollack | 4 | 2011 | |
Drew Martin-Cohn | 27 | 2015 | Codi Scanlon | 4 | 2012 | |
*Minimum 28 Innings Pitched |
FIELDING
Player | PO | Year | Player | A | Year | |||
Mak Hutson | 361 | 2014 | Jay Rogers | 114 | 2014 | |||
Mitchell Rose | 269 | 2013 | Alec Dehnert | 96 | 2011 | |||
Vance Downey | 236 | 2011 | Caleb Nutting | 94 | 2016 | |||
Kyle Shewmaker | 219 | 2010 | Cole Hamilton | 90 | 2011 | |||
Brad Hellbusch | 198 | 2016 | Dillon Abate | 86 | 2011 | |||
Cody Gleason | 195 | 2015 | Taylor Flores | 86 | 2012 | |||
Dakota Farmer | 173 | 2011 | Caleb Nutting | 84 | 2017 | |||
Dakota Farmer | 173 | 2012 | Cody Childs | 83 | 2011 | |||
Garrett Fernandes | 163 | 2017 | Daniel Stauffer | 78 | 2017 | |||
Dillon McNeil | 162 | 2018 | Renner Stecki | 65 | 2015 | |||
Eric Lemieux | 159 | 2010 | Alec Dehnert | 63 | 2014 | |||
Patrick Muskat | 155 | 2019 | Dakota Drake | 61 | 2013 | |||
Alex Osoria | 149 | 2017 | Jimmy Brakebush | 60 | 2012 | |||
Grant Studdard | 139 | 2012 | Taylor Gibbs | 60 | 2010 | |||
Codi Scanlon | 131 | 2012 | Michael Bennett | 59 | 2018 | |||
Burton Stowell | 129 | 2015 | Gabe Scanlon | 59 | 2013 | |||
Kevin Lave | 126 | 2013 | Justyn Herzog | 57 | 2019 | |||
Kevin Lave | 125 | 2014 | Cody Pollack | 57 | 2011 | |||
Cody Gleason | 119 | 2016 | Scotty Weidlich | 57 | 2012 | |||
Patrick Muskat | 116 | 2018 | Kevin Blair | 53 | 2019 | |||
R.J. Prifach | 116 | 2011 | Cameron Sheets | 52 | 2015 | |||
Adam Wright | 116 | 2014 | Charlie Farrenkopf | 51 | 2014 | |||
David Weaver | 109 | 2011 | Rowan Ramsay | 48 | 2018 | |||
Bryan Bafaro | 107 | 2018 | Jay Rogers | 45 | 2015 | |||
Cole Stringer | 101 | 2013 | Cole Hamilton | 43 | 2010 | |||
Bryan Bafaro | 99 | 2017 | Kersey Boughton | 41 | 2010 | |||
Player | E | Year | Player | Fld% | Year | |||
Taylor Gibbs | 22 | 2010 | Brady Ching | 1.000 | 2015 | |||
Caleb Nutting | 19 | 2016 | Blake Crippen | 1.000 | 2016 | |||
Caleb Nutting | 19 | 2017 | Robby Heiberg | 1.000 | 2014 | |||
Alec Dehnert | 18 | 2013 | Cole Stringer | 1.000 | 2013 | |||
Cody Childs | 16 | 2011 | Mitchell Rose | 0.997 | 2013 | |||
Dakota Drake | 16 | 2013 | Patrick Muskat | 0.994 | 2019 | |||
Taylor Flores | 16 | 2012 | Kevin Lave | 0.993 | 2014 | |||
Michael Bennett | 15 | 2018 | Burton Stowell | 0.993 | 2015 | |||
Cole Hamilton | 15 | 2011 | Patrick Muskat | 0.992 | 2018 | |||
Jay Rogers | 15 | 2014 | R.J. Prifach | 0.992 | 2011 | |||
Renner Stecki | 15 | 2015 | David Weaver | 0.992 | 2011 | |||
Gabe Scanlon | 13 | 2013 | Adam Wright | 0.992 | 2014 | |||
Joel Enterline | 12 | 2013 | Cody Gleason | 0.991 | 2014 | |||
Scotty Weidlich | 12 | 2012 | Alex Garcia | 0.990 | 2018 | |||
Alec Dehnert | 11 | 2014 | Mak Hutson | 0.990 | 2014 | |||
*Minimum 50 Total Chances | ||||||||
Key: PO-Put-outs/A-Assists/E-Errors/FLD%-Fielding Percentage |